Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Empirius [39] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire Praetorius rank |
3087379/3300000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Exalted (124) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (92) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 1 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 0 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 4 | ||||||||||||||
missiles hit | 2 | ||||||||||||||
missile accuracy | 50 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 3087379 | ||||||||||||||
credits | 159818831 | ||||||||||||||
net worth | c159818831 | ||||||||||||||
![]() |
|||||||||||||||
launches | 210 | ||||||||||||||
landings | 209 | ||||||||||||||
disconnects | 3 | ||||||||||||||
duty hours | 101 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 502 | ||||||||||||||
missions complete | 501 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 47 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2015-07-25 00:15:32 |