Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | First Praetorius [41] | |||||||||||||
squad | OV | ||||||||||||||
experience needed to acquire High Praetorius rank |
4038357/4200000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Legitimate (3) | ||||||||||||||
![]() |
Octavius kills | 1 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Legitimate (3) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Dedicated (42) | ||||||||||||||
total pilot kills | 1 | ||||||||||||||
bounty collected | c27376 | ||||||||||||||
bounty per kill | c27376 | ||||||||||||||
deaths | 15 | ||||||||||||||
kill ratio | 6 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 867 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 59937 | ||||||||||||||
gunshots hit | 34369 | ||||||||||||||
gun accuracy | 57 % | ||||||||||||||
missiles fired | 57 | ||||||||||||||
missiles hit | 15 | ||||||||||||||
missile accuracy | 26 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 4038357 | ||||||||||||||
credits | 29279713 | ||||||||||||||
net worth | c29279713 | ||||||||||||||
![]() |
|||||||||||||||
launches | 309 | ||||||||||||||
landings | 290 | ||||||||||||||
disconnects | 33 | ||||||||||||||
duty hours | 178 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 118 | ||||||||||||||
missions complete | 115 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 15 | ||||||||||||||
artifacts found | 2 |
Pilot Account Last Updated 2025-01-01 01:42:49 |