Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Nelym |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Tribune [33] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire your next rank |
1820932/1910000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dedicated (51) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (121) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Dedicated (60) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Honored (109) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 43 | ||||||||||||||
| gunshots fired | 415 | ||||||||||||||
| gunshots hit | 284 | ||||||||||||||
| gun accuracy | 68 % | ||||||||||||||
| missiles fired | 23 | ||||||||||||||
| missiles hit | 23 | ||||||||||||||
| missile accuracy | 100 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1820932 | ||||||||||||||
| credits | 19925177 | ||||||||||||||
| net worth | c19925177 | ||||||||||||||
| launches | 252 | ||||||||||||||
| landings | 242 | ||||||||||||||
| disconnects | 8 | ||||||||||||||
| duty hours | 40 | ||||||||||||||
| missions taken | 351 | ||||||||||||||
| missions complete | 349 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 98 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2025-03-03 17:29:35 |