Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
squad | Eternal Legacy | ||||||||||||||
Highest Ranking Achieved! | |||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 16 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 5383 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 485890 | ||||||||||||||
gunshots hit | 145436 | ||||||||||||||
gun accuracy | 29 % | ||||||||||||||
missiles fired | 273 | ||||||||||||||
missiles hit | 141 | ||||||||||||||
missile accuracy | 51 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 13595422 | ||||||||||||||
credits | 65263114 | ||||||||||||||
net worth | c65263114 | ||||||||||||||
![]() |
|||||||||||||||
launches | 1207 | ||||||||||||||
landings | 1159 | ||||||||||||||
disconnects | 44 | ||||||||||||||
duty hours | 582 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 359 | ||||||||||||||
missions complete | 358 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 212 | ||||||||||||||
artifacts found | 8 |
Pilot Account Last Updated 2023-11-18 23:00:46 |