Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Master Financier [41] | |||||||||||||
squad | Global Psycho | ||||||||||||||
experience needed to acquire Senior Financier rank |
3748424/4200000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Honored (105) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (81) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (87) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dependable (27) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Legitimate (12) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 4 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 22 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 1868 | ||||||||||||||
gunshots hit | 977 | ||||||||||||||
gun accuracy | 52 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 3748424 | ||||||||||||||
credits | 5607822 | ||||||||||||||
net worth | c5607822 | ||||||||||||||
![]() |
|||||||||||||||
launches | 291 | ||||||||||||||
landings | 220 | ||||||||||||||
disconnects | 58 | ||||||||||||||
duty hours | 500 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 222 | ||||||||||||||
missions complete | 218 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 698 |
Pilot Account Last Updated 2025-01-17 13:41:18 |