Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | First Phaeton [37] | |||||||||||||
squad | --Team 42-- | ||||||||||||||
experience needed to acquire High Phaeton rank |
2419471/2650000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Worshipped (125) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Honored (109) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 2 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 1170 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 89320 | ||||||||||||||
gunshots hit | 24858 | ||||||||||||||
gun accuracy | 27 % | ||||||||||||||
missiles fired | 219 | ||||||||||||||
missiles hit | 165 | ||||||||||||||
missile accuracy | 75 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2419471 | ||||||||||||||
credits | 40407717 | ||||||||||||||
net worth | c40407717 | ||||||||||||||
![]() |
|||||||||||||||
launches | 289 | ||||||||||||||
landings | 258 | ||||||||||||||
disconnects | 23 | ||||||||||||||
duty hours | 116 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 210 | ||||||||||||||
missions complete | 210 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 34 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2020-12-06 19:40:44 |