Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Axiomoon |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Ardean [43] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire First Ardean rank |
4868570/5300000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (119) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 8 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 2184 | ||||||||||||||
| gunshots fired | 275223 | ||||||||||||||
| gunshots hit | 68852 | ||||||||||||||
| gun accuracy | 25 % | ||||||||||||||
| missiles fired | 410 | ||||||||||||||
| missiles hit | 273 | ||||||||||||||
| missile accuracy | 66 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4868570 | ||||||||||||||
| credits | 64227655 | ||||||||||||||
| net worth | c64227655 | ||||||||||||||
| launches | 660 | ||||||||||||||
| landings | 611 | ||||||||||||||
| disconnects | 7 | ||||||||||||||
| duty hours | 335 | ||||||||||||||
| missions taken | 574 | ||||||||||||||
| missions complete | 573 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 388 | ||||||||||||||
| artifacts found | 188 | ||||||||||||||
| Pilot Account Last Updated 2018-07-29 13:02:58 |