Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | AliBee |
||
| docked | ||||
registry TRI Civilian | rank | Senior Lancer [13] | ||
| squad | -=OSD=- | |||
| experience needed to acquire Marksman rank |
232888/240000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Neutral (0) | |||
| Octavius kills | 0 | |||
| political status | Exalted (121) | |||
| Quantar kills | 0 | |||
| political status | Neutral (0) | |||
| Amananth | ||||
| political status | Neutral (0) | |||
| Hyperial | ||||
| political status | Neutral (0) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 2 | |||
| kill ratio | 0 % | |||
| Conflux kills | 155 | |||
| gunshots fired | 46007 | |||
| gunshots hit | 8640 | |||
| gun accuracy | 18 % | |||
| missiles fired | 33 | |||
| missiles hit | 12 | |||
| missile accuracy | 36 % | |||
| non-combat categories | ||||
| experience | 232888 | |||
| credits | 18770392 | |||
| net worth | c18770392 | |||
| launches | 85 | |||
| landings | 67 | |||
| disconnects | 17 | |||
| duty hours | 36 | |||
| missions taken | 55 | |||
| missions complete | 50 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-28 23:39:18 |